Trading Rates
Self-directed prices.
Show
| Cross | Target Spread | First EUR 50K Margin | Above EUR 50K | Sector | 3) Autoexecute* | 4) Ticket Fee Threshold |
|---|
| AUDCAD | 4 | 1% | 2% | Major | 2,000,000 | 100,000 |
| AUDCHF | 4 | 1% | 2% | Major | 3,000,000 | 100,000 |
| AUDCZK1 | 30 | 1% | 2% | Major | 1,000,000 | 50,000 |
| AUDDKK | 20 | 1% | 2% | Major | 2,000,000 | 100,000 |
| AUDEUR | 2 | 1% | 2% | Major | 2,000,000 | 100,000 |
| AUDGBP | 2 | 1% | 2% | Major | 2,000,000 | 100,000 |
| AUDHUF1 | 30 | 1% | 2% | Major | 1,000,000 | 50,000 |
| AUDJPY | 3 | 1% | 2% | Major | 5,000,000 | 100,000 |
| AUDMXN | 60 | 2% | 4% | Minor | | 100,000 |
| AUDNOK | 40 | 1% | 2% | Major | | 100,000 |
| AUDNZD | 6 | 1% | 2% | Major | 2,000,000 | 100,000 |
| AUDPLN1 | 25 | 1% | 2% | Major | 1,000,000 | 50,000 |
| AUDSEK | 30 | 1% | 2% | Major | 2,000,000 | 100,000 |
| AUDSGD | 8 | 1% | 2% | Major | 1,000,000 | 50,000 |
| AUDTRY1 | 15 | 4% | 8% | Exotic | 1,000,000 | 100,000 |
| AUDUSD | 2 | 1% | 2% | Major | 10,000,000 | 100,000 |
| AUDZAR1 | 60 | 2% | 4% | Minor | 1,000,000 | 100,000 |
| CADCHF | 4 | 1% | 2% | Major | 3,000,000 | 100,000 |
| CADJPY | 3 | 1% | 2% | Major | 5,000,000 | 100,000 |
| CADMXN | 55 | 2% | 4% | Minor | 1,000,000 | 100,000 |
| CADNOK | 60 | 1% | 2% | Major | 3,000,000 | 100,000 |
| CADPLN1 | 30 | 1% | 2% | Major | 1,000,000 | 100,000 |
| CADTRY1 | 20 | 4% | 8% | Exotic | 1,000,000 | 100,000 |
| CADUSD | 3 | 1% | 2% | Major | 2,000,000 | 100,000 |
| CHFAUD | 6 | 1% | 2% | Major | 2,000,000 | 100,000 |
| CHFCZK1 | 30 | 1% | 2% | Major | 1,000,000 | 50,000 |
| CHFDKK | 7 | 1% | 2% | Major | 5,000,000 | 100,000 |
| CHFHUF1 | 30 | 1% | 2% | Major | 1,000,000 | 50,000 |
| CHFJPY | 2 | 1% | 2% | Major | 5,000,000 | 100,000 |
| CHFMXN | 50 | 2% | 4% | Minor | | 100,000 |
| CHFNOK | 20 | 1% | 2% | Major | 5,000,000 | 100,000 |
| CHFPLN1 | 25 | 1% | 2% | Major | 1,000,000 | 50,000 |
| CHFSEK | 20 | 1% | 2% | Major | 500,000 | 100,000 |
| CHFSGD | 6 | 1% | 2% | Major | 1,000,000 | 100,000 |
| CHFSKK1 | 25 | 2% | 4% | Minor | 500,000 | 100,000 |
| CHFTRY1 | 15 | 4% | 8% | Exotic | 1,000,000 | 100,000 |
| CHFUSD | 2 | 1% | 2% | Major | 2,000,000 | 100,000 |
| CHFZAR1 | 70 | 2% | 4% | Minor | 1,000,000 | 50,000 |
| DKKCZK1 | 10 | 1% | 2% | Major | 3,000,000 | 500,000 |
| DKKHUF1 | 6 | 1% | 2% | Major | 3,000,000 | 500,000 |
| DKKJPY | 6 | 1% | 2% | Major | 25,000,000 | 1,000,000 |
| DKKPLN1 | 4 | 1% | 2% | Major | 3,000,000 | 500,000 |
| DKKSGD1 | 3 | 1% | 2% | Major | 3,000,000 | 500,000 |
| DKKZAR1 | 20 | 2% | 4% | Minor | 3,000,000 | 500,000 |
| EURAUD | 4 | 1% | 2% | Major | 2,000,000 | 100,000 |
| EURCAD | 4 | 1% | 2% | Major | 6,000,000 | 100,000 |
| EURCHF | 2 | 1% | 2% | Major | 15,000,000 | 100,000 |
| EURCZK1 | 25 | 1% | 2% | Major | 3,000,000 | 50,000 |
| EURDKK | 5 | 1% | 2% | Major | 25,000,000 | 100,000 |
| EUREEK1 | 53 | 2% | 4% | Minor | | 100,000 |
| EURGBP | 2 | 1% | 2% | Major | 15,000,000 | 100,000 |
| EURHKD | 20 | 1% | 2% | Major | 5,000,000 | 50,000 |
| EURHUF1 | 25 | 1% | 2% | Major | 3,000,000 | 50,000 |
| EURISK2 | 10 | 6% | 12% | Exotic | 100,000 | 50,000 |
| EURJPY | 2.5 | 1% | 2% | Major | 7,500,000 | 100,000 |
| EURLTL1 | 28 | 2% | 4% | Minor | 100,000 | 100,000 |
| EURLVL1 | 17 | 4% | 8% | Exotic | 100,000 | 100,000 |
| EURMXN | 50 | 2% | 4% | Minor | 1,000,000 | 100,000 |
| EURNOK | 20 | 1% | 2% | Major | 5,000,000 | 100,000 |
| EURNZD | 7 | 1% | 2% | Major | 2,000,000 | 100,000 |
| EURPLN1 | 17 | 1% | 2% | Major | 3,000,000 | 50,000 |
| EURRON3 | 35 | 2% | 4% | Minor | 1,000,000 | 50,000 |
| EURRUB | 100 | 1% | 2% | Major | 1,000,000 | 50,000 |
| EURSEK | 20 | 1% | 2% | Major | 8,000,000 | 100,000 |
| EURSGD | 8 | 1% | 2% | Major | 3,000,000 | 50,000 |
| EURSKK1 | 30 | 2% | 4% | Minor | 2,000,000 | 100,000 |
| EURTRY1 | 15 | 4% | 8% | Exotic | 1,000,000 | 50,000 |
| EURUSD | 2 | 1% | 2% | Major | 21,000,000 | 50,000 |
| EURZAR1 | 75 | 2% | 4% | Minor | 1,000,000 | 125,000 |
| GBPAUD | 6 | 1% | 2% | Major | 2,000,000 | 50,000 |
| GBPCAD | 6 | 1% | 2% | Major | 2,000,000 | 50,000 |
| GBPCHF | 6 | 1% | 2% | Major | 5,000,000 | 50,000 |
| GBPCZK1 | 60 | 1% | 2% | Major | 1,000,000 | 50,000 |
| GBPDKK | 30 | 1% | 2% | Major | 3,000,000 | 50,000 |
| GBPEUR | 5 | 1% | 2% | Major | 3,000,000 | 50,000 |
| GBPHUF1 | 40 | 1% | 2% | Major | 1,000,000 | 50,000 |
| GBPILS | 60 | 2% | 4% | Minor | 1,000,000 | 50,000 |
| GBPJPY | 5 | 1% | 2% | Major | 5,000,000 | 50,000 |
| GBPMXN | 4 | 2% | 4% | Minor | 1,000,000 | 50,000 |
| GBPNOK | 35 | 1% | 2% | Major | 4,000,000 | 50,000 |
| GBPNZD | 20 | 1% | 2% | Major | 2,000,000 | 50,000 |
| GBPPLN1 | 35 | 1% | 2% | Major | 1,000,000 | 50,000 |
| GBPSEK | 35 | 1% | 2% | Major | 4,000,000 | 50,000 |
| GBPSGD | 10 | 1% | 2% | Major | 1,000,000 | 50,000 |
| GBPSKK1 | 50 | 2% | 4% | Minor | 1,000,000 | 50,000 |
| GBPTRY1 | 30 | 4% | 8% | Exotic | 1,000,000 | 50,000 |
| GBPUSD | 3 | 1% | 2% | Major | 10,000,000 | 50,000 |
| GBPZAR1 | 120 | 2% | 4% | Minor | 1,000,000 | 50,000 |
| HKDJPY | 30 | 1% | 2% | Major | 15,000,000 | 50,000 |
| ISKJPY | 10 | 6% | 12% | Exotic | 4,000,000 | 1,000,000 |
| JPYDKK | 2 | 1% | 2% | Major | 250,000,000 | 10,000,000 |
| JPYNOK | 3 | 1% | 2% | Major | 300,000,000 | 10,000,000 |
| JPYUSD | 2 | 1% | 2% | Major | 50,000,000 | 1,000,000 |
| MXNJPY | 2 | 2% | 4% | Minor | 5,000,000 | 100,000 |
| NOKDKK | 4 | 1% | 2% | Major | 25,000,000 | 1,000,000 |
| NOKJPY | 7 | 1% | 2% | Major | 25,000,000 | 1,000,000 |
| NOKSEK | 5 | 1% | 2% | Major | 50,000,000 | 1,000,000 |
| NOKUSD | 80 | 1% | 2% | Major | 15,000,000 | 1,000,000 |
| NZDAUD | 6 | 1% | 2% | Major | 2,000,000 | 100,000 |
| NZDCAD | 5 | 1% | 2% | Major | 2,000,000 | 100,000 |
| NZDCHF | 5 | 1% | 2% | Major | 2,000,000 | 100,000 |
| NZDCZK1 | 30 | 1% | 2% | Major | 1,000,000 | 50,000 |
| NZDDKK | 20 | 1% | 2% | Major | 2,000,000 | 100,000 |
| NZDEUR | 4 | 1% | 2% | Major | 2,000,000 | 100,000 |
| NZDGBP | 3 | 1% | 2% | Major | 2,000,000 | 100,000 |
| NZDHUF1 | 30 | 1% | 2% | Major | | 50,000 |
| NZDJPY | 5 | 1% | 2% | Major | 5,000,000 | 100,000 |
| NZDMXN | 60 | 2% | 4% | Minor | | 100,000 |
| NZDNOK | 40 | 1% | 2% | Major | | 100,000 |
| NZDPLN1 | 30 | 1% | 2% | Major | 1,000,000 | 50,000 |
| NZDSEK | 35 | 1% | 2% | Major | 2,000,000 | 100,000 |
| NZDSGD | 5 | 1% | 2% | Major | 1,000,000 | 50,000 |
| NZDTRY1 | 15 | 4% | 8% | Exotic | 1,000,000 | 100,000 |
| NZDUSD | 3 | 1% | 2% | Major | 4,000,000 | 100,000 |
| NZDZAR1 | 55 | 2% | 4% | Minor | 1,000,000 | 100,000 |
| PLNDKK1 | 20 | 1% | 2% | Major | 2,000,000 | 125,000 |
| PLNJPY1 | 50 | 1% | 2% | Major | 5,000,000 | 125,000 |
| PLNSEK1 | 25 | 1% | 2% | Major | 2,000,000 | 125,000 |
| SEKDKK | 4 | 1% | 2% | Major | 25,000,000 | 500,000 |
| SEKJPY | 7 | 1% | 2% | Major | 25,000,000 | 500,000 |
| SEKNOK | 5 | 1% | 2% | Major | 50,000,000 | 500,000 |
| SEKPLN1 | 4 | 1% | 2% | Major | 4,000,000 | 50,000 |
| SGDHKD | 20 | 1% | 2% | Major | 2,000,000 | 100,000 |
| SGDJPY | 4 | 1% | 2% | Major | 4,000,000 | 50,000 |
| TRYDKK1 | 55 | 4% | 8% | Exotic | 1,000,000 | 50,000 |
| TRYJPY1 | 12 | 4% | 8% | Exotic | 2,000,000 | 100,000 |
| USDAED1 | 10 | 2% | 4% | Minor | 250,000 | 50,000 |
| USDBHD1 | 40 | 2% | 4% | Minor | 250,000 | 50,000 |
| USDCAD | 3 | 1% | 2% | Major | 6,000,000 | 50,000 |
| USDCHF | 3 | 1% | 2% | Major | 20,000,000 | 50,000 |
| USDCZK1 | 25 | 1% | 2% | Major | 3,000,000 | 50,000 |
| USDDKK | 10 | 1% | 2% | Major | 5,000,000 | 100,000 |
| USDEEK1 | 5 | 2% | 4% | Minor | | 100,000 |
| USDHKD | 3 | 1% | 2% | Major | 5,000,000 | 50,000 |
| USDHRK1 | 50 | 4% | 8% | Exotic | 200,000 | 100,000 |
| USDHUF1 | 25 | 1% | 2% | Major | 3,000,000 | 50,000 |
| USDILS1 | 30 | 2% | 4% | Minor | 1,000,000 | 50,000 |
| USDISK2 | 10 | 6% | 12% | Exotic | 50,000 | 50,000 |
| USDJOD1 | 20 | 2% | 4% | Minor | 250,000 | 50,000 |
| USDJPY | 2 | 1% | 2% | Major | 10,000,000 | 50,000 |
| USDKWD1 | 10 | 2% | 4% | Minor | 250,000 | 50,000 |
| USDLTL1 | 4 | 2% | 4% | Minor | 100,000 | 100,000 |
| USDLVL1 | 4 | 4% | 8% | Exotic | 100,000 | 100,000 |
| USDMXN | 35 | 2% | 4% | Minor | 2,000,000 | 50,000 |
| USDNOK | 20 | 1% | 2% | Major | 8,000,000 | 100,000 |
| USDOMR1 | 10 | 2% | 4% | Minor | 50,000 | 50,000 |
| USDPLN1 | 25 | 1% | 2% | Major | 4,000,000 | 50,000 |
| USDQAR1 | 10 | 2% | 4% | Minor | 250,000 | 50,000 |
| USDRON | 35 | 2% | 4% | Minor | 1,000,000 | 50,000 |
| USDRUB4 | 50 | 1% | 2% | Major | 1,000,000 | 50,000 |
| USDSAR1 | 3 | 2% | 4% | Minor | 250,000 | 50,000 |
| USDSEK | 20 | 1% | 2% | Major | 8,000,000 | 100,000 |
| USDSGD | 4 | 1% | 2% | Major | 5,000,000 | 50,000 |
| USDSKK1 | 30 | 2% | 4% | Minor | 2,000,000 | 50,000 |
| USDTRY1 | 12 | 4% | 8% | Exotic | 2,000,000 | 50,000 |
| USDZAR1 | 60 | 2% | 4% | Minor | 2,000,000 | 50,000 |
| XAGAUD1 | 7 | 2% | 4% | Metals | 30,000 | 5,000 |
| XAGEUR1 | 5 | 2% | 4% | Metals | 30,000 | 5,000 |
| XAGHKD1 | 4000 | 2% | 4% | Metals | 30,000 | 5,000 |
| XAGJPY1 | 700 | 2% | 4% | Metals | 30,000 | 5,000 |
| XAGUSD1 | 450 | 2% | 4% | Metals | 50,000 | 5,000 |
| XAUAUD | 85 | 2% | 4% | Metals | 1,000 | 100 |
| XAUEUR | 55 | 2% | 4% | Metals | 1,000 | 100 |
| XAUHKD | 600 | 2% | 4% | Metals | 1,000 | 100 |
| XAUJPY | 90 | 2% | 4% | Metals | 1,000 | 100 |
| XAUUSD | 50 | 2% | 4% | Metals | 2,000 | 100 |
| ZARJPY1 | 2 | 2% | 4% | Minor | 5,000,000 | 50,000 |
1Due to limited liquidity, these currency crosses can only be traded from 07.00 GMT to 15.00 GMT from Monday to Friday. Outside this time Market Orders are available to trade as soon as possible but we accept no responsibilities for price slippage between the close and open price on the next day's trading.
2 EURISK and USDISK - Trading hours are from 09.15 GMT to 16.00 GMT from Monday to Friday.
3EURRON - Trading hours are from 7.15 GMT to 14.00 GMT from Monday to Friday.
44USDRUB - Trading hours are from 06.00 GMT to 13.00 GMT from Monday to Friday.
The commission and margin rates referred to above may vary from time to time especially for very active or inactive customers. Saxo Bank reserves the right to amend the commission rates, brokerage fees, margin rates and interest rates referred to according to the terms of the trading agreement entered into between Saxo Bank and the Client.