Skip Navigation

Trading Conditions

Spot Commodity Trading
Spot Gold and Silver are the first in a new range of spot tradable commodities that are ideal for both long and short-term speculative investing.

 

Target Spread First $25K Margin Normal Margin Max Trade (troy oz) Min Trade (troy oz)
XAUUSD 0.50 2% 4% XAU 2,000 100
XAGUSD 0.0450 2% 4% XAG 50,000 5,000
XAUEUR 0.55 2% 4% XAU 1,000 100
XAGEUR 0.05 2% 4% Not Avaliable 5,000
XAUJPY 90 2% 4% XAU 1,000 100
XAGJPY 7.00 2% 4% XAG 30,000 5,000
XAUAUD 0.85 2% 4% XAU 1,000 100
XAGAUD 0.07 2% 4% XAG 30,000 5,000
XAUHKD 6.00 2% 4% XAG 1,000 100
XAGHKD 0.4000 2% 4% XAG 30,000 5,000

Spot Gold and Spot Silver can be traded live from 24:00 and 21:00 GMT. Outside this time, Market Orders are available to trade as soon as possible but we accept no responsibilities for price slippage between the close and open prices on the next days trading.