SaxoTrader Rates
These Forex crosses and trading rates (self-directed prices) are available from a SaxoTrader account.
Show crosses containing:
| Cross | Target Spread | First EUR 50K Margin | Above EUR 50K | Sector | 3) Autoexecute* | 4) Ticket Fee Threshold |
|---|
| AUDCAD | 9 | 1% | 2% | Major | 2,000,000 | 100,000 |
| AUDCHF | 9 | 1% | 2% | Major | 3,000,000 | 100,000 |
| AUDCZK1 | 40 | 1% | 2% | Major | 1,000,000 | 50,000 |
| AUDDKK | 35 | 1% | 2% | Major | 2,000,000 | 100,000 |
| AUDEUR | 4 | 1% | 2% | Major | 2,000,000 | 100,000 |
| AUDGBP | 4 | 1% | 2% | Major | 2,000,000 | 100,000 |
| AUDHUF1 | 40 | 1% | 2% | Major | 1,000,000 | 50,000 |
| AUDJPY | 6 | 1% | 2% | Major | 5,000,000 | 100,000 |
| AUDMXN | 80 | 2% | 4% | Minor | | 100,000 |
| AUDNOK | 50 | 1% | 2% | Major | | 100,000 |
| AUDNZD | 11 | 1% | 2% | Major | 2,000,000 | 100,000 |
| AUDPLN1 | 35 | 1% | 2% | Major | 1,000,000 | 50,000 |
| AUDSEK | 40 | 1% | 2% | Major | 2,000,000 | 100,000 |
| AUDSGD | 9 | 1% | 2% | Major | 1,000,000 | 50,000 |
| AUDTRY1 | 25 | 4% | 8% | Exotic | 1,000,000 | 100,000 |
| AUDUSD | 3 | 1% | 2% | Major | 10,000,000 | 100,000 |
| AUDZAR1 | 80 | 2% | 4% | Minor | 1,000,000 | 100,000 |
| CADCHF | 7 | 1% | 2% | Major | 3,000,000 | 100,000 |
| CADJPY | 5 | 1% | 2% | Major | 5,000,000 | 100,000 |
| CADMXN | 65 | 2% | 4% | Minor | 1,000,000 | 100,000 |
| CADNOK | 70 | 1% | 2% | Major | 3,000,000 | 100,000 |
| CADPLN1 | 35 | 1% | 2% | Major | 1,000,000 | 100,000 |
| CADTRY1 | 30 | 4% | 8% | Exotic | 1,000,000 | 100,000 |
| CADUSD | 4 | 1% | 2% | Major | 2,000,000 | 100,000 |
| CHFAUD | 8 | 1% | 2% | Major | 2,000,000 | 100,000 |
| CHFCZK1 | 40 | 1% | 2% | Major | 1,000,000 | 50,000 |
| CHFDKK | 17 | 1% | 2% | Major | 5,000,000 | 100,000 |
| CHFHUF1 | 40 | 1% | 2% | Major | 1,000,000 | 50,000 |
| CHFJPY | 4 | 1% | 2% | Major | 5,000,000 | 100,000 |
| CHFMXN | 70 | 2% | 4% | Minor | | 100,000 |
| CHFNOK | 30 | 1% | 2% | Major | 5,000,000 | 100,000 |
| CHFPLN1 | 35 | 1% | 2% | Major | 1,000,000 | 50,000 |
| CHFSEK | 30 | 1% | 2% | Major | 500,000 | 100,000 |
| CHFSGD | 8 | 1% | 2% | Major | 1,000,000 | 100,000 |
| CHFSKK1 | 30 | 2% | 4% | Minor | 500,000 | 100,000 |
| CHFTRY1 | 25 | 4% | 8% | Exotic | 1,000,000 | 100,000 |
| CHFUSD | 2.7 | 1% | 2% | Major | 2,000,000 | 100,000 |
| CHFZAR1 | 90 | 2% | 4% | Minor | 1,000,000 | 50,000 |
| DKKCZK1 | 15 | 1% | 2% | Major | 3,000,000 | 500,000 |
| DKKHUF1 | 7 | 1% | 2% | Major | 3,000,000 | 500,000 |
| DKKJPY | 9 | 1% | 2% | Major | 25,000,000 | 1,000,000 |
| DKKPLN1 | 6 | 1% | 2% | Major | 3,000,000 | 500,000 |
| DKKSGD1 | 5 | 1% | 2% | Major | 3,000,000 | 500,000 |
| DKKZAR1 | 30 | 2% | 4% | Minor | 3,000,000 | 500,000 |
| EURAUD | 8 | 1% | 2% | Major | 2,000,000 | 100,000 |
| EURCAD | 9 | 1% | 2% | Major | 6,000,000 | 100,000 |
| EURCHF | 3 | 1% | 2% | Major | 15,000,000 | 100,000 |
| EURCZK1 | 30 | 1% | 2% | Major | 3,000,000 | 50,000 |
| EURDKK | 5 | 1% | 2% | Major | 25,000,000 | 100,000 |
| EUREEK1 | 55 | 2% | 4% | Minor | | 100,000 |
| EURGBP | 3 | 1% | 2% | Major | 15,000,000 | 100,000 |
| EURHKD | 25 | 1% | 2% | Major | 5,000,000 | 50,000 |
| EURHUF1 | 30 | 1% | 2% | Major | 3,000,000 | 50,000 |
| EURISK2 | 15 | 6% | 12% | Exotic | 100,000 | 50,000 |
| EURJPY | 3.5 | 1% | 2% | Major | 7,500,000 | 100,000 |
| EURLTL1 | 30 | 2% | 4% | Minor | 100,000 | 100,000 |
| EURLVL1 | 19 | 4% | 8% | Exotic | 100,000 | 100,000 |
| EURMXN | 60 | 2% | 4% | Minor | 1,000,000 | 100,000 |
| EURNOK | 30 | 1% | 2% | Major | 5,000,000 | 100,000 |
| EURNZD | 12 | 1% | 2% | Major | 2,000,000 | 100,000 |
| EURPLN1 | 27 | 1% | 2% | Major | 3,000,000 | 50,000 |
| EURRON3 | 40 | 2% | 4% | Minor | 1,000,000 | 50,000 |
| EURRUB | 150 | 1% | 2% | Major | 1,000,000 | 50,000 |
| EURSEK | 30 | 1% | 2% | Major | 8,000,000 | 100,000 |
| EURSGD | 12 | 1% | 2% | Major | 3,000,000 | 50,000 |
| EURSKK1 | 32 | 2% | 4% | Minor | 2,000,000 | 100,000 |
| EURTRY1 | 25 | 4% | 8% | Exotic | 1,000,000 | 50,000 |
| EURUSD | 2 | 1% | 2% | Major | 21,000,000 | 50,000 |
| EURZAR1 | 95 | 2% | 4% | Minor | 1,000,000 | 125,000 |
| GBPAUD | 9 | 1% | 2% | Major | 2,000,000 | 50,000 |
| GBPCAD | 8 | 1% | 2% | Major | 2,000,000 | 50,000 |
| GBPCHF | 7 | 1% | 2% | Major | 5,000,000 | 50,000 |
| GBPCZK1 | 90 | 1% | 2% | Major | 1,000,000 | 50,000 |
| GBPDKK | 55 | 1% | 2% | Major | 3,000,000 | 50,000 |
| GBPEUR | 7 | 1% | 2% | Major | 3,000,000 | 50,000 |
| GBPHUF1 | 60 | 1% | 2% | Major | 1,000,000 | 50,000 |
| GBPILS | 80 | 2% | 4% | Minor | 1,000,000 | 50,000 |
| GBPJPY | 7 | 1% | 2% | Major | 5,000,000 | 50,000 |
| GBPMXN | 6 | 2% | 4% | Minor | 1,000,000 | 50,000 |
| GBPNOK | 55 | 1% | 2% | Major | 4,000,000 | 50,000 |
| GBPNZD | 25 | 1% | 2% | Major | 2,000,000 | 50,000 |
| GBPPLN1 | 55 | 1% | 2% | Major | 1,000,000 | 50,000 |
| GBPSEK | 55 | 1% | 2% | Major | 4,000,000 | 50,000 |
| GBPSGD | 15 | 1% | 2% | Major | 1,000,000 | 50,000 |
| GBPSKK1 | 55 | 2% | 4% | Minor | 1,000,000 | 50,000 |
| GBPTRY1 | 35 | 4% | 8% | Exotic | 1,000,000 | 50,000 |
| GBPUSD | 4 | 1% | 2% | Major | 10,000,000 | 50,000 |
| GBPZAR1 | 170 | 2% | 4% | Minor | 1,000,000 | 50,000 |
| HKDJPY | 40 | 1% | 2% | Major | 15,000,000 | 50,000 |
| ISKJPY | 15 | 6% | 12% | Exotic | 4,000,000 | 1,000,000 |
| JPYDKK | 4 | 1% | 2% | Major | 250,000,000 | 10,000,000 |
| JPYNOK | 4 | 1% | 2% | Major | 300,000,000 | 10,000,000 |
| JPYUSD | 3 | 1% | 2% | Major | 50,000,000 | 1,000,000 |
| MXNJPY | 3 | 2% | 4% | Minor | 5,000,000 | 100,000 |
| NOKDKK | 7 | 1% | 2% | Major | 25,000,000 | 1,000,000 |
| NOKJPY | 9 | 1% | 2% | Major | 25,000,000 | 1,000,000 |
| NOKSEK | 8 | 1% | 2% | Major | 50,000,000 | 1,000,000 |
| NOKUSD | 100 | 1% | 2% | Major | 15,000,000 | 1,000,000 |
| NZDAUD | 9 | 1% | 2% | Major | 2,000,000 | 100,000 |
| NZDCAD | 8 | 1% | 2% | Major | 2,000,000 | 100,000 |
| NZDCHF | 7 | 1% | 2% | Major | 2,000,000 | 100,000 |
| NZDCZK1 | 40 | 1% | 2% | Major | 1,000,000 | 50,000 |
| NZDDKK | 25 | 1% | 2% | Major | 2,000,000 | 100,000 |
| NZDEUR | 6 | 1% | 2% | Major | 2,000,000 | 100,000 |
| NZDGBP | 4 | 1% | 2% | Major | 2,000,000 | 100,000 |
| NZDHUF1 | 40 | 1% | 2% | Major | | 50,000 |
| NZDJPY | 7 | 1% | 2% | Major | 5,000,000 | 100,000 |
| NZDMXN | 80 | 2% | 4% | Minor | | 100,000 |
| NZDNOK | 50 | 1% | 2% | Major | | 100,000 |
| NZDPLN1 | 40 | 1% | 2% | Major | 1,000,000 | 50,000 |
| NZDSEK | 50 | 1% | 2% | Major | 2,000,000 | 100,000 |
| NZDSGD | 10 | 1% | 2% | Major | 1,000,000 | 50,000 |
| NZDTRY1 | 25 | 4% | 8% | Exotic | 1,000,000 | 100,000 |
| NZDUSD | 4 | 1% | 2% | Major | 4,000,000 | 100,000 |
| NZDZAR1 | 75 | 2% | 4% | Minor | 1,000,000 | 100,000 |
| PLNDKK1 | 30 | 1% | 2% | Major | 2,000,000 | 125,000 |
| PLNJPY1 | 70 | 1% | 2% | Major | 5,000,000 | 125,000 |
| PLNSEK1 | 35 | 1% | 2% | Major | 2,000,000 | 125,000 |
| SEKDKK | 5 | 1% | 2% | Major | 25,000,000 | 500,000 |
| SEKJPY | 9 | 1% | 2% | Major | 25,000,000 | 500,000 |
| SEKNOK | 8 | 1% | 2% | Major | 50,000,000 | 500,000 |
| SEKPLN1 | 6 | 1% | 2% | Major | 4,000,000 | 50,000 |
| SGDHKD | 25 | 1% | 2% | Major | 2,000,000 | 100,000 |
| SGDJPY | 5 | 1% | 2% | Major | 4,000,000 | 50,000 |
| TRYDKK1 | 75 | 4% | 8% | Exotic | 1,000,000 | 50,000 |
| TRYJPY1 | 17 | 4% | 8% | Exotic | 2,000,000 | 100,000 |
| USDAED1 | 10 | 2% | 4% | Minor | 250,000 | 50,000 |
| USDBHD1 | 50 | 2% | 4% | Minor | 250,000 | 50,000 |
| USDCAD | 4 | 1% | 2% | Major | 6,000,000 | 50,000 |
| USDCHF | 3 | 1% | 2% | Major | 20,000,000 | 50,000 |
| USDCZK1 | 30 | 1% | 2% | Major | 3,000,000 | 50,000 |
| USDDKK | 25 | 1% | 2% | Major | 5,000,000 | 100,000 |
| USDEEK1 | 10 | 2% | 4% | Minor | | 100,000 |
| USDHKD | 5 | 1% | 2% | Major | 5,000,000 | 50,000 |
| USDHRK1 | 80 | 4% | 8% | Exotic | 200,000 | 100,000 |
| USDHUF1 | 30 | 1% | 2% | Major | 3,000,000 | 50,000 |
| USDILS1 | 40 | 2% | 4% | Minor | 1,000,000 | 50,000 |
| USDISK2 | 15 | 6% | 12% | Exotic | 50,000 | 50,000 |
| USDJOD1 | 30 | 2% | 4% | Minor | 250,000 | 50,000 |
| USDJPY | 3 | 1% | 2% | Major | 10,000,000 | 50,000 |
| USDKWD1 | 15 | 2% | 4% | Minor | 250,000 | 50,000 |
| USDLTL1 | 7 | 2% | 4% | Minor | 100,000 | 100,000 |
| USDLVL1 | 7 | 4% | 8% | Exotic | 100,000 | 100,000 |
| USDMXN | 55 | 2% | 4% | Minor | 2,000,000 | 50,000 |
| USDNOK | 30 | 1% | 2% | Major | 8,000,000 | 100,000 |
| USDOMR1 | 15 | 2% | 4% | Minor | 50,000 | 50,000 |
| USDPLN1 | 35 | 1% | 2% | Major | 4,000,000 | 50,000 |
| USDQAR1 | 15 | 2% | 4% | Minor | 250,000 | 50,000 |
| USDRON | 40 | 2% | 4% | Minor | 1,000,000 | 50,000 |
| USDRUB4 | 75 | 1% | 2% | Major | 1,000,000 | 50,000 |
| USDSAR1 | 5 | 2% | 4% | Minor | 250,000 | 50,000 |
| USDSEK | 30 | 1% | 2% | Major | 8,000,000 | 100,000 |
| USDSGD | 6 | 1% | 2% | Major | 5,000,000 | 50,000 |
| USDSKK1 | 40 | 2% | 4% | Minor | 2,000,000 | 50,000 |
| USDTRY1 | 17 | 4% | 8% | Exotic | 2,000,000 | 50,000 |
| USDZAR1 | 85 | 2% | 4% | Minor | 2,000,000 | 50,000 |
| XAGAUD1 | 8 | 2% | 4% | Metals | 30,000 | 5,000 |
| XAGEUR1 | 6 | 2% | 4% | Metals | 30,000 | 5,000 |
| XAGHKD1 | 4500 | 2% | 4% | Metals | 30,000 | 5,000 |
| XAGJPY1 | 800 | 2% | 4% | Metals | 30,000 | 5,000 |
| XAGUSD1 | 550 | 2% | 4% | Metals | 50,000 | 5,000 |
| XAUAUD | 100 | 2% | 4% | Metals | 1,000 | 100 |
| XAUEUR | 65 | 2% | 4% | Metals | 1,000 | 100 |
| XAUHKD | 700 | 2% | 4% | Metals | 1,000 | 100 |
| XAUJPY | 100 | 2% | 4% | Metals | 1,000 | 100 |
| XAUUSD | 60 | 2% | 4% | Metals | 2,000 | 100 |
| ZARJPY1 | 6 | 2% | 4% | Minor | 5,000,000 | 50,000 |
1Due to limited liquidity, these currency crosses can only be traded from 07.00 GMT to 15.00 GMT from Monday to Friday. Outside this time Market Orders are available to trade as soon as possible but we accept no responsibilities for price slippage between the close and open price on the next day's trading.
2EURISK and USDISK - Trading hours are from 09.15 GMT to 16.00 GMT from Monday to Friday.
3EURRON - Trading hours are from 7.15 GMT to 14.00 GMT from Monday to Friday.
4USDRUB - Trading hours are from 06.00 GMT to 13.00 GMT from Monday to Friday.
The commission and margin rates referred to above may vary from time to time especially for very active or inactive customers. Saxo Bank reserves the right to amend the commission rates, brokerage fees, margin rates and interest rates referred to according to the terms of the trading agreement entered into between Saxo Bank and the Client.